BUSCAR EN EL CATALOGO
Última actualización del catálogo: 17/10/2025 15:00
Su búsqueda: 100514
Código Riffel:
100514
Características:
SIN ABESTO
Acabado:
GRANALLADO
Aplicación:
100514 [D-T]
Línea:
ZAPATA DE FRENO
Familia:
COEFICIENTE DE FRICCIÓN FF
HONDA
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| C 100 DREAM | 100 | 1993/1998 |
| C 50 | 50 | - |
| C 70 | 70 | - |
| C 90 | 90 | 1975/1982 |
| C70 | 70 | 1975/1980 |
| CB125 S | 125 | 1975/1979 |
| CF 50 'Chaly' | 50 | - |
| CG 125 K/B/C/E | 125 | - |
| CH 125 D/E/G ?Spacy? | 125 | - |
| CH 125 J/L/M/N/P/R/T Spacy | 125 | - |
| EZ 90 CUB | 90 | 1993/1996 |
| LEAD 100 | 100 | - |
| MB 100 | 100 | - |
| NH 125 MD-D 'LEAD' | 125 | - |
| SL125 [K1,S1] | 125 | 1976/1980 |
| ST 50 ?Dax? J/K | 50 | 1978/1993 |
| SUPRA 100 | 100 | 1999 |
| XR 75 K4/K5 | 75 | - |
KYMCO
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| Grand king 125 | 125 | - |
| Grand King 150 | 150 | - |
LIFAN
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| LF 50 QGY / 1/2 | 50 | - |
PEUGEOT
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| FOX / L 50 4T | 50 | 1994/1998 |
| Ludix 2 Biposto 50cc 2T | 50 | 2007/2009 |
| Ludix 2-One Biposto 2T 10? wheels | 50 | 2010/2012 |
| Ludix 50cc One | 50 | - |
| Ludix Classic 14? wheels | 50 | - |
| SV 50 J Fromt drum model | 50 | 1991/1995 |
| Zenith LS / M / N | 50 | 1996/2000 |
SUZUKI
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| AX- 4 110 | 110 | - |
| VIVA R COOL | 113 | - |
SYM
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| Fiddle 50 | 50 | 1999/2005 |
| SYMBA 100 | 100 | 2011/2012 |
Código Riffel:
100514
Características:
SIN ABESTO
Acabado:
GRANALLADO
Aplicación:
100514 [T]
Línea:
ZAPATA DE FRENO
Familia:
COEFICIENTE DE FRICCIÓN FF
AEON
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| OZ 125 4T | 125 | - |
| OZ 150 4T | 150 | - |
AKT
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| AK 125 SPORT | 125 | - |
| ENDURO 125 | 125 | - |
| ENDURO 150 TT | 150 | - |
APRILIA
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| Amico ?All models? | 50 | 1996/1998 |
| Gulliver ?All models? | 50 | 1995/1998 |
| Mojito Custom 50 110mmØ rear drum | 50 | 2004/2012 |
| Rally Scooter ?All air cooled models? | 50 | 1995/2002 |
| Scarabeo 50 2T | 50 | 1993/2005 |
| Sonic All models | 50 | 1998/2008 |
| SR 50 | 50 | 1994/1996 |
BAOTIAN
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| BT 110 | 110 | 2006/2007 |
| BT 49 QT-9 SPEEDY 50 4T | 50 | - |
| BT 49 QT-9F3 Eagle 50 | 50 | - |
| BT49 QT-11 Retro 50 4t | 50 | - |
| BT49 QT-12 Rebel 50 4t | 50 | - |
BENELLI
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| K2 Scooter 50 | 50 | 1998/2001 |
| Naked 100 | 100 | 2002 |
| Naked 50 | 50 | 2002/2003 |
| Pepe 100 LX | 100 | 1999/2002 |
| Pepe 50 spoke cast wheel [ 2T 7, 5 / 4T 7 ] | 50 | 1999/2001 |
BETAMOTOR
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| Ark Air Cooled | 50 | 1996/2014 |
| Quadra 50 | 50 | 1997/2000 |
| Tempo | 50 | 1994/2002 |
CAGIVA
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| City 50 | 50 | 1991/1994 |
CPI
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| 50 HUSSAR | 50 | 2001/2003 |
| 50 MARS | 50 | 2001 |
DAELIM
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| A-Four 50cc sj 50r | 50 | - |
| Delfino 100 SH100 | 100 | - |
| E-FIVE SJ50 | 50 | - |
| S' Five SJ50 | 50 | - |
| SL 125 OTELLO FI | 125 | 2007/2009 |
DERBI
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| ATLANTIS 50 2/4 T | 50 | 2007/2011 |
| ICE 50 | 50 | 2001/2003 |
| Runner 50 | 50 | - |
| SKP 50 | 50 | 1998 |
GILERA
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| Stalker 50 Rear drum models | 50 | 1997/2011 |
| Typhoon 125 | 125 | 1995/1998 |
| Typhoon 125 X-XR | 125 | 1999/2000 |
HONDA
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| ASTREA SUPRA NF100 | 100 | - |
| CBX 150 AERO | 150 | 1989 |
| CG 125 | 125 | - |
| CG 125 CARGO | 125 | 1983/1999 |
| CG 125 ML | 125 | 1978/1988 |
| CG 125 TITAN | 125 | 1983/1999 |
| CG 125 TODAY | 125 | 1983/1999 |
| CG 125 TURUNA | 125 | 1979/1989 |
| NH 80 LEAD | 80 | - |
| NH 90 M/P/R YUPPY | 90 | - |
| NS 125 FG/FH/RH | 125 | - |
| Passing 125 | 125 | - |
| PK 50 Wallaro All models | 50 | - |
| SFX 50 S/T/V/X/Y/1 | 50 | - |
| SGX 50 V/W/X/Y/1 | 50 | - |
| SH 100 T/W/X/Y/1 SCOOPY | 100 | - |
| SH 50 T ?Fifty/Scoopy W/X/Y/1? | 50 | - |
| SJ 100 T 'Bali Ex' | 100 | - |
| SJ 50 P/R/S/T/V/W/X 'BALI' | 50 | - |
| SRX 50 | 50 | 1997/1999 |
| SRX 90 T SHADOW | 90 | 1997/1999 |
| SXR 50 W/S/X/SX | 50 | - |
| XL 125 L Paris-Dakar | 125 | - |
| XL200 | 200 | - |
KAWASAKI
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| MAGIC II (SLIM) | 135 | 2011 |
KYMCO
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| ACTIV 110 | 110 | - |
| ACTIV 125 | 125 | 2004/2006 |
| ACTIVE 110 | 110 | 2008 |
| ACTIVE 50 | 50 | 2008 |
| ACTIVE SR 50 | 50 | 2008/2011 |
| AGILITY 125 | 125 | - |
| AGILITY 50 | 50 | - |
| AGILITY 50 | 50 | - |
| Bet & Win 50/Dink Sports 50 | 50 | 2002/2006 |
| Calypso | 50 | 1999 |
| Calypso 125 | 125 | 1999 |
| COBRA 100 | 100 | - |
| Cobra 50 Cross | 50 | 2000/2006 |
| DJ 50 S | 50 | 2012/2015 |
| Fever ZX 50/Scout | 50 | 1999/2003 |
| FILLY LX 50 | 50 | - |
| HEROISM 125 | 125 | 1995/1999 |
| Heroism 50 | 50 | 1995/1997 |
| K12 SPORT | 50 | 1995/2000 |
| KB 100 Manboy | 100 | 1997/2000 |
| KB 50 | 50 | 1995/2000 |
| Kymcosenti 50i 13 | 50 | - |
| Like 50 2t | 50 | 2009/2021 |
| Like 50 LX 4T | 50 | 2009/2021 |
| Looping 50 | 50 | 1998 |
| NEWSENTO 50I 13 | 50 | - |
| Sento 50 | 50 | 2008/2015 |
| SJ 125 S | 125 | 2012/2013 |
| SNIPER 50 | 50 | 1993 |
| Spacer | 50 | 1998/2006 |
| Super 9 | 50 | 2000/2007 |
| TOP BOY 100 | 100 | 2007 |
| Top Boy 50 | 50 | 1997/2006 |
| UNI-K 110 | 110 | - |
| VISA R 110 | 110 | 2011/2015 |
| VISA R 125 | 125 | 2011/2015 |
| VISA R 50 | 50 | 2011/2015 |
| VITALITY 50 | 50 | - |
| YAGER 50 | 50 | 1998/2006 |
| Yup 50 | 50 | 2001/2009 |
LEXMOTO
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| FMR 125 WY125T-74R | 125 | - |
| FMR 50 WY50QT-58R | 50 | - |
| Milano 50 FT50QT-27 | 50 | - |
| Molly 50 DFE50QT-3 | 50 | - |
| Tommy 125 ZN125T-E | 125 | - |
MALAGUTI
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| 50 America | 50 | 1991 |
| 50 Raid | 50 | 1991 |
| CENTRO 50 (4T/SL) | 50 | 2008/2011 |
| Ciak 100 | 100 | 2000/2004 |
| Ciak 50 | 50 | 2000/2004 |
| Crosser CR1 | 50 | 1997/2001 |
| F10 Jet Line | 50 | 1996/2007 |
| F10 Jet Line WAP | 50 | 2006/2010 |
| F10 Tribal | 50 | 2008/2010 |
| F10 WAP 100 | 100 | 2011 |
| F15 RR | 50 | 1999/2000 |
| Firefox F15 Air cooled models | 50 | 1999/2008 |
| Phantom F12 A/C | 50 | 1994/2008 |
| Phantom F12R 50 A/C | 50 | 2007/2011 |
| Phantom F69 70cc | 70 | 1998 |
| Yesterday | 50 | 1998/2003 |
MASH
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| SCRAMBLER 125 | 125 | 2014/2016 |
| SEVENTY 125 | 125 | 2014/2016 |
NIPPONIA
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| MIRO 125 4T | 125 | 2012/2014 |
PEUGEOT
PIAGGIO
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| Diesis 50 | 50 | 2001/2005 |
| Free 50 | 50 | - |
| Free Delivery 50 | 50 | 2000/2001 |
| Hexagon 125 | 125 | 1994/1997 |
| Hexagon 150 | 150 | 1994/1997 |
| NRG 50 DD/DT | 50 | - |
| Sefera 125 | 125 | 1995/1997 |
| Skipper 125 | 125 | 1994/1997 |
| Skipper 150 | 150 | 1994/1997 |
| Typhoon 125 | 125 | 1999/2003 |
| Typhoon 50 2T Grimeca | 50 | 2000/2004 |
| Typhoon 50 XR | 50 | - |
| Vespa ET 50 | 50 | 1997/2005 |
| Vespa LX 125 4T | 125 | 2005/2009 |
| Vespa LX 150 4T | 150 | 2005/2009 |
| Vespa LX 50 2T & 4T | 50 | 2005/2008 |
| Zip 100 | 100 | 2006/2010 |
| Zip 125 | 125 | 2000/2001 |
| Zip 50 | 50 | 2000/2015 |
SIGMA
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| CLOUD 110-3 | 110 | - |
| SG 125 2A | 125 | - |
| SG125-2A | 125 | 2010 |
SINNIS
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| Falcon 50 QM 50 QT-2T | 50 | 2008/2010 |
| Jet 50 QM 50 QT-6A | 50 | 2008/2010 |
| LJ 50 QT-H Phoenix 50 Rear drum model | 50 | - |
| WY 50 QT-39A Ghost | 50 | 2006/2010 |
| ZN 50 QT-51 Flair 50 | 50 | 2012/2014 |
SUZUKI
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| BEST 125 | 125 | - |
| FD 125 | 125 | 2010 |
| HAYATE 110 | 110 | - |
| TS125 X | 125 | 1986/1990 |
| TS125Z | 125 | - |
| VIVA R STYLE | 115 | 2016 |
SYM
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| Cinderella 100 | 100 | 1999/2000 |
| Cinderella 50 | 50 | 1999/2000 |
| City Hopper 50 | 50 | 1999/2002 |
| E-Virid Electric 12-15 | 50 | 2012/2015 |
| Jet 100 G100P-6 | 100 | 1999/2000 |
| Jet 4 50cc 4T | 50 | 2010/2015 |
| Jet 50 Basix 50 | 50 | 2006/2009 |
| Jet Euro X 50 | 50 | 2006/2014 |
| Jet Evo 50 2T | 50 | 2013/2015 |
| Jet Sport 50 | 50 | 2014/2015 |
| JUNGLE 50 | 50 | 1999/2002 |
| MASK 50 | 50 | 2000/2005 |
| MIO 100 | 100 | 2005/2015 |
| Mio 50 | 50 | 2005/2015 |
| Orbit 11/Symply 125 4T | 125 | 2009/2014 |
| ORBIT || 50 Naked 4T | 50 | 2012/2015 |
| Red Devil | 50 | 1999/2009 |
| Simply 50 | 50 | 2007/2008 |
| Symply II 50 | 50 | 2009/2014 |
| TONIK 50 4T | 50 | 2011/2015 |
| X-PRO 50 | 50 | 2013/2015 |
TAMORETTI
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| RETRO 125 | 125 | - |
| RETRO 50 | 50 | - |
VESPA
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| ET4 125 | 125 | 1996/1999 |
| ET4 150 | 150 | 1996/1999 |
| LX 125 4T | 125 | 2005/2013 |
| LX 125 4T/Serie Speciali | 125 | 2012 |
| LX 150 4T | 150 | 2005/2013 |
| LX 150 4T/Serie Special | 150 | - |
| LX 50 4T/2T | 50 | 2005/2013 |
| LXV 125 | 125 | 2007/2013 |
| LXV 50 | 50 | 2007/2009 |
| S 125 4T | 125 | 2007/2013 |
| S 125 Sport 4T | 125 | 2011/2013 |
| S 150 4T | 150 | 2007/2012 |
| S 150 Sport 4T | 150 | 2011/2012 |
| S 50 2T | 50 | 2007/2013 |
| S 50 4T/4V | 50 | 2008/2013 |
| S 50 Sport 2T | 50 | 2011/2013 |
| S 50 Sport 4T/4V | 50 | 2011/2013 |
Código Riffel:
100514
Características:
SIN ABESTO
Acabado:
GRANALLADO
Aplicación:
100514 [D]
Línea:
ZAPATA DE FRENO
Familia:
COEFICIENTE DE FRICCIÓN FF
ARCTIC
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| 150 Utility 2x4 | 150 | - |
DAELIM
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| HISTORY 125 | 125 | 2001/2006 |
E-TON
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| CXL 150 Challenger | 150 | - |
| RXL 150 VIPER | 150 | 2005/2006 |
| RXL 150 VIPER R | 150 | - |
| YXL 150 Yukon | 150 | - |
HONDA
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| ATC 125 | 125 | - |
| ATC 185 A/SB | 185 | - |
| ATC 200 B/ESE/ESF/SE | 200 | - |
| CT 110 A/B/C/D/K/M | 110 | 1980/1988 |
| NH 80 MD-D/MD-G | 80 | - |
| SA 75 Vision | 75 | 1989 |
| SH 50 E/H/K/M/P/DP ?City Express? | 50 | - |
| SH 75 Scoopy H/K/M/P/DP/S/DS | 75 | - |
| TC 50 M/P/V ?Gyro Canopy? | 50 | - |
| TRX 125 J | 125 | - |
| TRX 90 Fourtrax/Sportrax all models | 90 | - |
| TRX 90 X/ EX | 90 | - |
| XL 125 [K2,K3] | 125 | 1978/1979 |
KYMCO
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| 50 MXER | 50 | 2002/2004 |
| 50 MXU | 50 | 2004/2007 |
| CX 50 | 50 | 1993 |
| DJW 50 WORLD | 50 | 1995/1997 |
| DJX 50 | 50 | 1991/1992 |
| DJY 50 Refined | 50 | 1993/2006 |
| Maxxer 50 2T | 50 | 2005/2014 |
| MXU 150 Quad | 150 | 2005/2012 |
LEXMOTO
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| Milano 125 FT125T-27 | 125 | - |
MOTO ROMA
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| Wasp 50 | 50 | - |
PIAGGIO
| Moto/Modelo | Cilindrada | Año |
|---|---|---|
| Sefera 50 Maquillage 2 | 50 | 1994 |
| Sefera Base 50 | 50 | 1991/1993 |
| SXR 80 City | 80 | 1999 |

MENU